| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,500,000 | For Sale | W12473896 | 
| 10/20/2025 | 5 | $1,500,000 | Listed | |
|  | - | $1,500,000 | For Sale | W12473942 | 
| 10/20/2025 | 5 | $1,500,000 | Listed | |
|  | 16 | $1,500,000 | Sold | W12194974 | 
| 6/3/2025 | 16 | $1,500,000 | Listed | |
|  | 16 | $1,500,000 | Sold | W12198950 | 
| 6/3/2025 | 16 | $1,500,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        